
Below is a chart I put together to give you an idea of the distance all the towns Jesus visited are from Jerusalem. Often times while reading my Bible, I find myself wondering how far away one place is from another. Seldom do we consider how far they had to travel on foot from place to place. Most people back then either walked or road a donkey. No cars, no busses, nop plabnes, just you feet and maybe a donkey pulling a cart. Next time you read any of the accounts in the Bible, consider how far you are from the next city, and how long it would take you to walk, instead of drive.
| Distances from Jerusalem In Miles | |
| Bethany | 2 |
| Bethlehem | 6 |
| Bethphage | 1 |
| Caesarea | 57 |
| Caesarea Philippi | 105 |
| Capernaum | 85 |
| Dead Sea | 6 |
| Emmaus | 16 |
| Jericho [800′ below sea level.] | 15 |
| Jerusalem [2600′ above sea level.] | 0 |
| Joppa | 35 |
| Jordan River | 21 |
| Mediterranean Sea | 37 |
| Nazareth | 65 |
| Salim | 50 |
| Samaria | 36 |
| Sea of Galilee | 70 |
| Tyre | 104 |
| The Seas of Israel | Width X Length in Miles |
| Sea of Galilee (aka Lake of Gannesaret) | 7 X 14 |
| 705′ below sea level | 98 square miles |
| Dead Sea | 9.5 X 48 |
| 1302′ below sea level | 456 square miles |












Leave a Reply